Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Specifications
Parameters | Noraml Binder Yarn | Low Shrinkage Binder Yarn | Super Low shrinking Binder Yarn |
Value | Value | Value | |
Yarn Denier | 1000, 1500, 2000 | 1000, 1500, 2000 | 1000, 1500, 2000 |
No. of ply | 1 (Flat) | 1 (Flat) | 1 (Flat) |
Yarn Tenacity | 7 | 7 | 7 |
Hot Air Shrinking at 190ºCx15 min | 6.0±0.2 | 4.00±0.30 | 2.25±0.30 |
Elongation | 22±3% | 22±3% | 22±3% |
Core inside Diameter (Tube ID)mm | 40, 75, 90, 94, 105, 115 | 40, 75, 90, 94, 105, 115 | 40, 75, 90, 94, 105, 115 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.